Usage Statistics for devinksculptures.com

Summary Period: July 2010
Generated 01-Aug-2010 04:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 23886
Total Files 9460
Total Pages 22289
Total Visits 1945
Total KBytes 104762
Total Unique Sites 488
Total Unique URLs 149
Total Unique Referrers 675
Total Unique User Agents 345
. Avg Max
Hits per Hour 32 407
Hits per Day 770 5807
Files per Day 305 1041
Pages per Day 719 5775
Visits per Day 62 149
KBytes per Day 3379 13289
Hits by Response Code
Code 200 - OK 9460
Code 206 - Partial Content 11521
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2287
Code 404 - Not Found 617

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 509 2.13% 395 4.18% 460 2.06% 139 7.15% 41 8.40% 1566 1.50%
2 367 1.54% 318 3.36% 342 1.53% 61 3.14% 49 10.04% 1712 1.63%
3 1010 4.23% 554 5.86% 970 4.35% 48 2.47% 30 6.15% 2803 2.68%
4 339 1.42% 300 3.17% 269 1.21% 58 2.98% 42 8.61% 1739 1.66%
5 419 1.75% 274 2.90% 296 1.33% 43 2.21% 35 7.17% 3108 2.97%
6 746 3.12% 359 3.79% 628 2.82% 32 1.65% 32 6.56% 5652 5.39%
7 5807 24.31% 142 1.50% 5775 25.91% 31 1.59% 31 6.35% 13289 12.68%
8 2431 10.18% 176 1.86% 2278 10.22% 34 1.75% 31 6.35% 12372 11.81%
9 73 0.31% 50 0.53% 39 0.17% 24 1.23% 26 5.33% 556 0.53%
10 103 0.43% 66 0.70% 83 0.37% 23 1.18% 29 5.94% 920 0.88%
11 108 0.45% 22 0.23% 88 0.39% 34 1.75% 24 4.92% 490 0.47%
12 305 1.28% 44 0.47% 276 1.24% 33 1.70% 30 6.15% 1695 1.62%
13 827 3.46% 729 7.71% 751 3.37% 149 7.66% 43 8.81% 3471 3.31%
14 415 1.74% 331 3.50% 394 1.77% 91 4.68% 43 8.81% 1474 1.41%
15 1076 4.50% 1041 11.00% 1025 4.60% 137 7.04% 45 9.22% 4132 3.94%
16 546 2.29% 400 4.23% 442 1.98% 64 3.29% 40 8.20% 2650 2.53%
17 1029 4.31% 905 9.57% 1008 4.52% 106 5.45% 31 6.35% 3135 2.99%
18 1006 4.21% 917 9.69% 990 4.44% 70 3.60% 28 5.74% 2779 2.65%
19 520 2.18% 382 4.04% 482 2.16% 123 6.32% 36 7.38% 5603 5.35%
20 938 3.93% 350 3.70% 926 4.15% 107 5.50% 31 6.35% 2307 2.20%
21 1910 8.00% 401 4.24% 1888 8.47% 80 4.11% 46 9.43% 2705 2.58%
22 303 1.27% 145 1.53% 274 1.23% 61 3.14% 31 6.35% 3461 3.30%
23 420 1.76% 57 0.60% 397 1.78% 49 2.52% 33 6.76% 1687 1.61%
24 293 1.23% 129 1.36% 249 1.12% 32 1.65% 35 7.17% 6074 5.80%
25 262 1.10% 222 2.35% 222 1.00% 86 4.42% 45 9.22% 3465 3.31%
26 438 1.83% 201 2.12% 415 1.86% 62 3.19% 34 6.97% 1998 1.91%
27 232 0.97% 44 0.47% 187 0.84% 33 1.70% 43 8.81% 1992 1.90%
28 210 0.88% 79 0.84% 169 0.76% 38 1.95% 43 8.81% 951 0.91%
29 273 1.14% 57 0.60% 225 1.01% 31 1.59% 36 7.38% 1844 1.76%
30 215 0.90% 143 1.51% 118 0.53% 28 1.44% 22 4.51% 3194 3.05%
31 756 3.17% 227 2.40% 623 2.80% 56 2.88% 37 7.58% 5939 5.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1064 4.45% 18 559 5.91% 32 993 4.46% 144 4455 4.25%
1 26 814 3.41% 10 329 3.48% 25 784 3.52% 124 3829 3.65%
2 48 1502 6.29% 19 604 6.38% 46 1447 6.49% 254 7863 7.51%
3 54 1703 7.13% 20 620 6.55% 51 1591 7.14% 429 13305 12.70%
4 38 1195 5.00% 12 384 4.06% 35 1109 4.98% 94 2902 2.77%
5 33 1037 4.34% 10 319 3.37% 32 1011 4.54% 111 3443 3.29%
6 25 789 3.30% 7 233 2.46% 23 741 3.32% 72 2243 2.14%
7 44 1377 5.76% 22 703 7.43% 42 1330 5.97% 169 5247 5.01%
8 48 1499 6.28% 12 396 4.19% 45 1421 6.38% 104 3211 3.07%
9 39 1231 5.15% 15 484 5.12% 36 1133 5.08% 223 6919 6.60%
10 24 759 3.18% 5 179 1.89% 23 728 3.27% 71 2207 2.11%
11 26 818 3.42% 11 344 3.64% 22 700 3.14% 208 6442 6.15%
12 29 911 3.81% 11 349 3.69% 25 797 3.58% 158 4896 4.67%
13 26 833 3.49% 12 378 4.00% 25 790 3.54% 77 2384 2.28%
14 27 845 3.54% 13 416 4.40% 23 743 3.33% 126 3903 3.73%
15 25 803 3.36% 12 377 3.99% 24 754 3.38% 103 3205 3.06%
16 25 779 3.26% 11 367 3.88% 23 714 3.20% 152 4706 4.49%
17 27 838 3.51% 10 329 3.48% 26 814 3.65% 65 2029 1.94%
18 25 788 3.30% 9 291 3.08% 23 726 3.26% 69 2141 2.04%
19 28 896 3.75% 9 286 3.02% 28 878 3.94% 70 2161 2.06%
20 31 983 4.12% 9 283 2.99% 30 957 4.29% 72 2220 2.12%
21 25 780 3.27% 12 395 4.18% 23 743 3.33% 107 3315 3.16%
22 31 963 4.03% 17 543 5.74% 24 757 3.40% 301 9329 8.90%
23 21 679 2.84% 9 292 3.09% 20 628 2.82% 78 2405 2.30%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 21041 88.09% 39393 37.60% /
2 217 0.91% 1914 1.83% /webstat/usage_201004.html
3 105 0.44% 11518 10.99% /webstat/usage_201007.html
4 99 0.41% 127 0.12% /main.css
5 92 0.39% 833 0.80% /webstat/
6 77 0.32% 255 0.24% /cv.html
7 77 0.32% 231 0.22% /gallery1.html
8 76 0.32% 335 0.32% /biography.html
9 70 0.29% 220 0.21% /gallery3.html
10 69 0.29% 139 0.13% /contact.html
11 69 0.29% 183 0.17% /gallery2.html
12 64 0.27% 248 0.24% /gallery-private.html
13 60 0.25% 112 0.11% /links.html
14 58 0.24% 3242 3.09% /webstat/usage_200912.html
15 42 0.18% 697 0.66% /favicon.ico
16 29 0.12% 2982 2.85% /webstat/usage_200910.html
17 25 0.10% 2823 2.69% /webstat/usage_200911.html
18 25 0.10% 3073 2.93% /webstat/usage_201002.html
19 23 0.10% 2435 2.32% /webstat/usage_201001.html
20 23 0.10% 2493 2.38% /webstat/usage_201003.html
21 21 0.09% 2108 2.01% /webstat/usage_201006.html
22 16 0.07% 1752 1.67% /webstat/usage_201005.html
23 9 0.04% 6 0.01% /cgi-bin/awstats/awstats.pl
24 5 0.02% 550 0.53% /webstat///usage_201007.html
25 4 0.02% 8 0.01% //
26 2 0.01% 2 0.00% //main.css
27 2 0.01% 123 0.12% /webstat//usage_200911.html
28 1 0.00% 3 0.00% //gallery2.html
29 1 0.00% 9 0.01% /webstat////
30 1 0.00% 115 0.11% /webstat////usage_200910.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 21041 88.09% 39393 37.60% /
2 105 0.44% 11518 10.99% /webstat/usage_201007.html
3 58 0.24% 3242 3.09% /webstat/usage_200912.html
4 25 0.10% 3073 2.93% /webstat/usage_201002.html
5 29 0.12% 2982 2.85% /webstat/usage_200910.html
6 25 0.10% 2823 2.69% /webstat/usage_200911.html
7 23 0.10% 2493 2.38% /webstat/usage_201003.html
8 23 0.10% 2435 2.32% /webstat/usage_201001.html
9 21 0.09% 2108 2.01% /webstat/usage_201006.html
10 217 0.91% 1914 1.83% /webstat/usage_201004.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 21041 88.09% 1528 78.93% /
2 105 0.44% 94 4.86% /webstat/usage_201007.html
3 77 0.32% 32 1.65% /cv.html
4 76 0.32% 30 1.55% /biography.html
5 69 0.29% 26 1.34% /gallery2.html
6 92 0.39% 26 1.34% /webstat/
7 70 0.29% 25 1.29% /gallery3.html
8 64 0.27% 24 1.24% /gallery-private.html
9 69 0.29% 23 1.19% /contact.html
10 77 0.32% 22 1.14% /gallery1.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 21041 88.09% 1489 76.91% /
2 105 0.44% 94 4.86% /webstat/usage_201007.html
3 92 0.39% 34 1.76% /webstat/
4 77 0.32% 32 1.65% /cv.html
5 76 0.32% 31 1.60% /biography.html
6 77 0.32% 28 1.45% /gallery1.html
7 69 0.29% 28 1.45% /gallery2.html
8 70 0.29% 28 1.45% /gallery3.html
9 64 0.27% 27 1.39% /gallery-private.html
10 69 0.29% 25 1.29% /contact.html

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 10579 44.29% 8557 90.45% 18807 17.95% 16 0.82% ns.capgemini.fr
2 1790 7.49% 1790 18.92% 3790 3.62% 212 10.90% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 882 3.69% 882 9.32% 1864 1.78% 90 4.63% zestservers.com
4 784 3.28% 784 8.29% 227 0.22% 98 5.04% nat07.lluga.net
5 731 3.06% 731 7.73% 1686 1.61% 114 5.86% 221043.ds.nac.net
6 692 2.90% 692 7.32% 2026 1.93% 116 5.96% 178553.ds.nac.net
7 568 2.38% 568 6.00% 1199 1.14% 98 5.04% plesk4.amhosting.com
8 431 1.80% 431 4.56% 932 0.89% 5 0.26% 89-156-173-128.rev.numericable.fr
9 430 1.80% 430 4.55% 910 0.87% 87 4.47% 204.14.110.100
10 426 1.78% 426 4.50% 1831 1.75% 103 5.30% 616817.ds.nac.net
11 400 1.67% 400 4.23% 865 0.83% 4 0.21% 74-115-6-56.anchorfree.com
12 379 1.59% 379 4.01% 802 0.77% 1 0.05% 94.103.231.140
13 300 1.26% 300 3.17% 649 0.62% 3 0.15% 74-115-6-57.anchorfree.com
14 255 1.07% 255 2.70% 2322 2.22% 83 4.27% 647760.ds.nac.net
15 230 0.96% 230 2.43% 487 0.46% 3 0.15% 94.103.231.125
16 203 0.85% 203 2.15% 430 0.41% 2 0.10% 94.103.231.164
17 200 0.84% 200 2.11% 59 0.06% 2 0.10% 37-34-220-62-dyn.hn.nnov.stream.ru
18 200 0.84% 200 2.11% 433 0.41% 2 0.10% a4.pantarhei.ba.cust.gts.sk
19 199 0.83% 199 2.10% 430 0.41% 2 0.10% 60.190.24.138
20 136 0.57% 131 1.38% 7329 7.00% 3 0.15% 94.75.247.240
21 119 0.50% 57 0.60% 2401 2.29% 98 5.04% spider34.yandex.ru
22 110 0.46% 110 1.16% 233 0.22% 2 0.10% 94.103.231.69
23 106 0.44% 48 0.51% 1641 1.57% 43 2.21% b3090922.crawl.yahoo.net
24 100 0.42% 100 1.06% 216 0.21% 1 0.05% host4.volti.com
25 100 0.42% 100 1.06% 216 0.21% 1 0.05% proxy.sds.pe.gov.br
26 100 0.42% 100 1.06% 216 0.21% 1 0.05% public_access_bell_cda
27 96 0.40% 64 0.68% 150 0.14% 16 0.82% sticker00.yandex.ru
28 78 0.33% 62 0.66% 2409 2.30% 14 0.72% crawl8.dotnetdotcom.org
29 64 0.27% 51 0.54% 1537 1.47% 1 0.05% 061-128.camosun.bc.ca
30 63 0.26% 63 0.67% 107 0.10% 4 0.21% 158-1-134-95.pool.ukrtel.net

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10579 44.29% 8557 90.45% 18807 17.95% 16 0.82% ns.capgemini.fr
2 136 0.57% 131 1.38% 7329 7.00% 3 0.15% 94.75.247.240
3 1790 7.49% 1790 18.92% 3790 3.62% 212 10.90% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 35 0.15% 35 0.37% 3479 3.32% 0 0.00% e177095053.adsl.alicedsl.de
5 35 0.15% 35 0.37% 3479 3.32% 0 0.00% gw.advision-digital.de
6 78 0.33% 62 0.66% 2409 2.30% 14 0.72% crawl8.dotnetdotcom.org
7 119 0.50% 57 0.60% 2401 2.29% 98 5.04% spider34.yandex.ru
8 31 0.13% 26 0.27% 2361 2.25% 1 0.05% 64.27.5.162
9 255 1.07% 255 2.70% 2322 2.22% 83 4.27% 647760.ds.nac.net
10 50 0.21% 50 0.53% 2303 2.20% 1 0.05% s0106001346f4aae3.ca.shawcable.net

Top 30 of 675 Total Referrers
# Hits Referrer
1 11010 46.09% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
2 2137 8.95% - (Direct Request)
3 850 3.56% http://hairy-pussy.heopa.com/
4 430 1.80% http://group-sex.hotnudegranny-review.com/
5 422 1.77% http://roundandbrownreview.info/
6 421 1.76% http://nakedcelebscity.com/
7 283 1.18% http://www.realitykings4u.com/reality-kings/
8 174 0.73% http://www.buyviagracheapcialisorderlevitra.com/
9 174 0.73% http://www.onlinepharmacyhost.com/
10 151 0.63% http://www.pussyisblack.com/sexy-black-girls-naked/
11 150 0.63% http://onlinepharmacy.porncity.net/
12 150 0.63% http://viagraonline.porncity.net/
13 148 0.62% http://migraine-holistic-treatment.7fog.com/blog/tags/cure_migraines
14 145 0.61% http://www.hotlatinasnaked.info/latinabooty/
15 145 0.61% http://www.livenakedteenstv.com/free-hot-live-sex-show-webcam/
16 145 0.61% http://www.pussyisblack.com/black-naked-girls-with-cum/
17 141 0.59% http://granny-fuck-pussy.hotnudegranny-review.com/
18 140 0.59% http://porn-shemale.shemale-orgasm.com/
19 138 0.58% http://www.pussyisblack.com/nakedblackgirls/
20 127 0.53% http://xxx.toprevenue.net/spages/vp4.html
21 112 0.47% http://www.slutseeker2.com/
22 111 0.46% http://www.hiwelivetogether.com/
23 106 0.44% http://fast-shipping-in-usa-canada.co.cc/
24 100 0.42% http://alkla.es/img/thumbs/news2476.html
25 100 0.42% http://beautylarimar.com/images/pics/comment780.html
26 100 0.42% http://comer-en-almeria.com/wp/wp-includes/class/index.html
27 100 0.42% http://comer-en-almeria.com/wp/wp-includes/class/topic-2.html
28 100 0.42% http://gonzalofernandezcastano.com/data/style/css/article-1744.html
29 100 0.42% http://grupocmq.com/portal/seyretfiles/img/comment-374.html
30 100 0.42% http://kiubix.com/mib_data/dbbackup/dump/resource-2997.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% burt givenc quesnel
2 1 20.00% designer sculptures wood stone
3 1 20.00% sculpturing-
4 1 20.00% stone and steel sculptures
5 1 20.00% usage_201006.html

Top 15 of 345 Total User Agents
# Hits User Agent
1 7975 33.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.0 ( .NET CLR 3.5.30729)
2 4051 16.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2023 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8)
4 1244 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 784 3.28% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 298 1.25% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9 GTB7.1
7 292 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7 GTB7.1 ( .NET CLR 3.5.30729)
8 204 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 202 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 166 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729)
11 144 0.60% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 137 0.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 136 0.57% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
14 135 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 133 0.56% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9 GTB7.0

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 11035 46.20% 9013 95.27% 19911 19.01% France
2 5436 22.76% 5341 56.46% 22957 21.91% network (.net)
3 3349 14.02% 2828 29.89% 22791 21.76% commercial (.com)
4 2649 11.09% 2546 26.91% 20834 19.89% unresolved
5 476 1.99% 374 3.95% 2833 2.70% Russia
6 200 0.84% 200 2.11% 433 0.41% Slovakia
7 141 0.59% 128 1.35% 2066 1.97% Canada
8 105 0.44% 104 1.10% 225 0.22% Brazil
9 104 0.44% 101 1.07% 675 0.64% Netherlands
10 80 0.33% 63 0.67% 2412 2.30% organizations (.org)
11 78 0.33% 76 0.80% 6971 6.65% Germany
12 66 0.28% 66 0.70% 445 0.42% Australia
13 47 0.20% 47 0.50% 1164 1.11% Switzerland
14 36 0.15% 36 0.38% 485 0.46% Poland
15 22 0.09% 17 0.18% 54 0.05% US educational (.edu)
16 17 0.07% 6 0.06% 18 0.02% Japan
17 12 0.05% 12 0.13% 24 0.02% Sweden
18 9 0.04% 5 0.05% 24 0.02% Singapore
19 7 0.03% 4 0.04% 25 0.02% Seychelles
20 3 0.01% 3 0.03% 351 0.34% Ukraine
21 2 0.01% 2 0.02% 4 0.00% European Union
22 2 0.01% 2 0.02% 23 0.02% Indonesia
23 2 0.01% 2 0.02% 5 0.00% India
24 1 0.00% 1 0.01% 2 0.00% address and routing parameter area (.arpa)
25 1 0.00% 0 0.00% 0 0.00% Belgium
26 1 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.01% 2 0.00% Israel
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.01% 2 0.00% Malaysia
30 1 0.00% 1 0.01% 14 0.01% former Soviet Union


Generated by Webalizer Version 2.01