Usage Statistics for devinksculptures.com

Summary Period: June 2010
Generated 01-Jul-2010 04:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 45695
Total Files 39283
Total Pages 44085
Total Visits 2965
Total KBytes 140703
Total Unique Sites 755
Total Unique URLs 146
Total Unique Referrers 806
Total Unique User Agents 365
. Avg Max
Hits per Hour 63 1170
Hits per Day 1523 6975
Files per Day 1309 6843
Pages per Day 1469 6940
Visits per Day 98 304
KBytes per Day 4690 16671
Hits by Response Code
Code 200 - OK 39283
Code 206 - Partial Content 4313
Code 301 - Moved Permanently 5
Code 304 - Not Modified 687
Code 404 - Not Found 1407

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 585 1.28% 396 1.01% 521 1.18% 163 5.50% 41 5.43% 16225 11.53%
2 816 1.79% 744 1.89% 773 1.75% 235 7.93% 160 21.19% 2604 1.85%
3 134 0.29% 67 0.17% 101 0.23% 58 1.96% 37 4.90% 982 0.70%
4 295 0.65% 224 0.57% 123 0.28% 66 2.23% 41 5.43% 1631 1.16%
5 130 0.28% 56 0.14% 77 0.17% 53 1.79% 36 4.77% 908 0.65%
6 240 0.53% 182 0.46% 173 0.39% 80 2.70% 39 5.17% 2091 1.49%
7 515 1.13% 328 0.83% 465 1.05% 304 10.25% 256 33.91% 3268 2.32%
8 440 0.96% 152 0.39% 392 0.89% 98 3.31% 46 6.09% 1705 1.21%
9 1031 2.26% 243 0.62% 990 2.25% 80 2.70% 47 6.23% 3067 2.18%
10 1262 2.76% 214 0.54% 1234 2.80% 70 2.36% 37 4.90% 3368 2.39%
11 825 1.81% 221 0.56% 768 1.74% 127 4.28% 57 7.55% 2252 1.60%
12 356 0.78% 282 0.72% 301 0.68% 61 2.06% 41 5.43% 1778 1.26%
13 164 0.36% 108 0.27% 132 0.30% 45 1.52% 35 4.64% 929 0.66%
14 124 0.27% 49 0.12% 83 0.19% 52 1.75% 34 4.50% 781 0.55%
15 749 1.64% 52 0.13% 708 1.61% 48 1.62% 34 4.50% 2258 1.60%
16 621 1.36% 53 0.13% 572 1.30% 51 1.72% 38 5.03% 1815 1.29%
17 120 0.26% 55 0.14% 88 0.20% 50 1.69% 32 4.24% 962 0.68%
18 6032 13.20% 5878 14.96% 5949 13.49% 108 3.64% 60 7.95% 12558 8.93%
19 5679 12.43% 5637 14.35% 5643 12.80% 97 3.27% 43 5.70% 12416 8.82%
20 5110 11.18% 5074 12.92% 5077 11.52% 161 5.43% 48 6.36% 11375 8.08%
21 6975 15.26% 6843 17.42% 6940 15.74% 159 5.36% 49 6.49% 16671 11.85%
22 5411 11.84% 5369 13.67% 5331 12.09% 151 5.09% 47 6.23% 12165 8.65%
23 4930 10.79% 4894 12.46% 4856 11.02% 126 4.25% 45 5.96% 11116 7.90%
24 468 1.02% 307 0.78% 409 0.93% 60 2.02% 39 5.17% 2244 1.59%
25 363 0.79% 302 0.77% 325 0.74% 56 1.89% 43 5.70% 2411 1.71%
26 359 0.79% 315 0.80% 306 0.69% 61 2.06% 36 4.77% 3453 2.45%
27 277 0.61% 241 0.61% 236 0.54% 64 2.16% 37 4.90% 1766 1.25%
28 531 1.16% 230 0.59% 497 1.13% 55 1.85% 39 5.17% 1508 1.07%
29 735 1.61% 467 1.19% 641 1.45% 136 4.59% 62 8.21% 4540 3.23%
30 418 0.91% 300 0.76% 374 0.85% 95 3.20% 52 6.89% 1857 1.32%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1696 3.71% 54 1620 4.12% 54 1647 3.74% 162 4859 3.45%
1 32 986 2.16% 26 794 2.02% 31 952 2.16% 109 3270 2.32%
2 73 2219 4.86% 68 2063 5.25% 71 2157 4.89% 173 5186 3.69%
3 43 1303 2.85% 30 916 2.33% 41 1250 2.84% 321 9617 6.83%
4 65 1964 4.30% 50 1500 3.82% 64 1925 4.37% 162 4868 3.46%
5 77 2310 5.06% 68 2043 5.20% 75 2279 5.17% 192 5768 4.10%
6 86 2580 5.65% 73 2216 5.64% 84 2543 5.77% 233 6987 4.97%
7 77 2314 5.06% 51 1550 3.95% 69 2082 4.72% 221 6617 4.70%
8 81 2452 5.37% 57 1730 4.40% 75 2266 5.14% 242 7265 5.16%
9 99 2983 6.53% 73 2196 5.59% 98 2948 6.69% 235 7052 5.01%
10 60 1816 3.97% 57 1738 4.42% 57 1721 3.90% 168 5054 3.59%
11 56 1695 3.71% 53 1599 4.07% 54 1642 3.72% 148 4438 3.15%
12 60 1824 3.99% 58 1758 4.48% 58 1754 3.98% 122 3661 2.60%
13 51 1549 3.39% 45 1372 3.49% 49 1485 3.37% 159 4778 3.40%
14 67 2016 4.41% 61 1841 4.69% 66 1985 4.50% 204 6107 4.34%
15 54 1637 3.58% 52 1571 4.00% 53 1609 3.65% 139 4162 2.96%
16 77 2320 5.08% 72 2161 5.50% 76 2302 5.22% 183 5479 3.89%
17 55 1679 3.67% 54 1626 4.14% 55 1652 3.75% 140 4197 2.98%
18 64 1941 4.25% 45 1373 3.50% 63 1890 4.29% 169 5082 3.61%
19 76 2307 5.05% 70 2120 5.40% 74 2243 5.09% 650 19497 13.86%
20 56 1682 3.68% 54 1623 4.13% 55 1651 3.75% 140 4193 2.98%
21 35 1051 2.30% 29 880 2.24% 31 940 2.13% 120 3587 2.55%
22 78 2354 5.15% 73 2203 5.61% 78 2340 5.31% 173 5186 3.69%
23 33 1017 2.23% 26 790 2.01% 27 822 1.86% 126 3794 2.70%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 41028 89.79% 85480 60.75% /
2 1441 3.15% 936 0.67% /cgi-bin/awstats/awstats.pl
3 160 0.35% 1361 0.97% /webstat/
4 119 0.26% 12724 9.04% /webstat/usage_201006.html
5 74 0.16% 110 0.08% /main.css
6 61 0.13% 194 0.14% /gallery3.html
7 59 0.13% 178 0.13% /gallery1.html
8 59 0.13% 125 0.09% http://devinksculptures.com/
9 58 0.13% 121 0.09% /contact.html
10 57 0.12% 207 0.15% /cv.html
11 55 0.12% 242 0.17% /biography.html
12 54 0.12% 154 0.11% /gallery2.html
13 49 0.11% 217 0.15% /gallery-private.html
14 44 0.10% 93 0.07% /links.html
15 36 0.08% 3754 2.67% /webstat/usage_201005.html
16 33 0.07% 3566 2.53% /webstat/usage_201002.html
17 28 0.06% 2638 1.88% /webstat/usage_200910.html
18 27 0.06% 2578 1.83% /webstat/usage_200911.html
19 27 0.06% 2968 2.11% /webstat/usage_201004.html
20 26 0.06% 446 0.32% /favicon.ico
21 26 0.06% 2636 1.87% /webstat/usage_200912.html
22 19 0.04% 1994 1.42% /webstat/usage_201003.html
23 17 0.04% 1666 1.18% /webstat/usage_201001.html
24 13 0.03% 1596 1.13% /webstat//usage_200911.html
25 13 0.03% 1381 0.98% /webstat//usage_200912.html
26 11 0.02% 1262 0.90% /webstat///usage_200910.html
27 11 0.02% 1371 0.97% /webstat///usage_201003.html
28 11 0.02% 1410 1.00% /webstat//usage_201001.html
29 9 0.02% 19 0.01% //
30 7 0.02% 765 0.54% /webstat///usage_201006.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 41028 89.79% 85480 60.75% /
2 119 0.26% 12724 9.04% /webstat/usage_201006.html
3 36 0.08% 3754 2.67% /webstat/usage_201005.html
4 33 0.07% 3566 2.53% /webstat/usage_201002.html
5 27 0.06% 2968 2.11% /webstat/usage_201004.html
6 28 0.06% 2638 1.88% /webstat/usage_200910.html
7 26 0.06% 2636 1.87% /webstat/usage_200912.html
8 27 0.06% 2578 1.83% /webstat/usage_200911.html
9 19 0.04% 1994 1.42% /webstat/usage_201003.html
10 17 0.04% 1666 1.18% /webstat/usage_201001.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 41028 89.79% 1983 78.82% /
2 119 0.26% 99 3.93% /webstat/usage_201006.html
3 59 0.13% 59 2.34% http://devinksculptures.com/
4 1441 3.15% 38 1.51% /cgi-bin/awstats/awstats.pl
5 57 0.12% 30 1.19% /cv.html
6 61 0.13% 28 1.11% /gallery3.html
7 160 0.35% 27 1.07% /webstat/
8 55 0.12% 25 0.99% /biography.html
9 58 0.13% 22 0.87% /contact.html
10 59 0.13% 21 0.83% /gallery1.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 41028 89.79% 1945 77.37% /
2 119 0.26% 98 3.90% /webstat/usage_201006.html
3 59 0.13% 59 2.35% http://devinksculptures.com/
4 1441 3.15% 38 1.51% /cgi-bin/awstats/awstats.pl
5 160 0.35% 32 1.27% /webstat/
6 61 0.13% 30 1.19% /gallery3.html
7 55 0.12% 28 1.11% /biography.html
8 57 0.12% 28 1.11% /cv.html
9 58 0.13% 27 1.07% /contact.html
10 49 0.11% 24 0.95% /gallery-private.html

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 3400 7.44% 3400 8.66% 7198 5.12% 49 1.65% 188.92.77.14
2 3396 7.43% 3396 8.64% 7190 5.11% 49 1.65% 188.92.77.19
3 3394 7.43% 3394 8.64% 7186 5.11% 49 1.65% 188.92.77.17
4 3388 7.41% 3388 8.62% 7173 5.10% 49 1.65% 188.92.77.20
5 3387 7.41% 3387 8.62% 7171 5.10% 49 1.65% 188.92.77.15
6 3384 7.41% 3384 8.61% 7165 5.09% 49 1.65% 188.92.77.21
7 3383 7.40% 3383 8.61% 7162 5.09% 49 1.65% 188.92.77.18
8 3381 7.40% 3381 8.61% 7158 5.09% 49 1.65% 188.92.77.16
9 3377 7.39% 3377 8.60% 7150 5.08% 49 1.65% 188.92.77.13
10 3046 6.67% 3044 7.75% 6585 4.68% 13 0.44% ns.capgemini.fr
11 1700 3.72% 1700 4.33% 3599 2.56% 256 8.63% pool-71-160-150-244.lsanca.dsl-w.verizon.net
12 668 1.46% 668 1.70% 1414 1.01% 60 2.02% zestservers.com
13 613 1.34% 613 1.56% 1644 1.17% 91 3.07% 221043.ds.nac.net
14 583 1.28% 583 1.48% 1459 1.04% 92 3.10% 178553.ds.nac.net
15 489 1.07% 489 1.24% 432 0.31% 3 0.10% p579f8584.dip.t-dialin.net
16 414 0.91% 0 0.00% 199 0.14% 414 13.96% server13.nl.kolido.net
17 411 0.90% 411 1.05% 870 0.62% 87 2.93% plesk4.amhosting.com
18 401 0.88% 3 0.01% 65 0.05% 4 0.13% proxy01.dallasisd.org
19 331 0.72% 331 0.84% 100 0.07% 44 1.48% nat07.lluga.net
20 312 0.68% 312 0.79% 661 0.47% 61 2.06% 204.14.110.100
21 287 0.63% 287 0.73% 1895 1.35% 84 2.83% 647760.ds.nac.net
22 235 0.51% 235 0.60% 2174 1.55% 69 2.33% 616817.ds.nac.net
23 200 0.44% 200 0.51% 433 0.31% 2 0.07% ns208597.ovh.net
24 200 0.44% 200 0.51% 433 0.31% 2 0.07% public_access_bell_cda
25 171 0.37% 171 0.44% 111 0.08% 1 0.03% pd4b9e945.dip.t-dialin.net
26 131 0.29% 130 0.33% 13781 9.79% 1 0.03% security.lightspeedsystems.com
27 130 0.28% 36 0.09% 1430 1.02% 27 0.91% crawl-66-249-71-91.googlebot.com
28 129 0.28% 129 0.33% 273 0.19% 5 0.17% member.e-style-gaming.net
29 111 0.24% 29 0.07% 818 0.58% 85 2.87% spider34.yandex.ru
30 105 0.23% 46 0.12% 1600 1.14% 47 1.59% b3090922.crawl.yahoo.net

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.29% 130 0.33% 13781 9.79% 1 0.03% security.lightspeedsystems.com
2 3400 7.44% 3400 8.66% 7198 5.12% 49 1.65% 188.92.77.14
3 3396 7.43% 3396 8.64% 7190 5.11% 49 1.65% 188.92.77.19
4 3394 7.43% 3394 8.64% 7186 5.11% 49 1.65% 188.92.77.17
5 3388 7.41% 3388 8.62% 7173 5.10% 49 1.65% 188.92.77.20
6 3387 7.41% 3387 8.62% 7171 5.10% 49 1.65% 188.92.77.15
7 3384 7.41% 3384 8.61% 7165 5.09% 49 1.65% 188.92.77.21
8 3383 7.40% 3383 8.61% 7162 5.09% 49 1.65% 188.92.77.18
9 3381 7.40% 3381 8.61% 7158 5.09% 49 1.65% 188.92.77.16
10 3377 7.39% 3377 8.60% 7150 5.08% 49 1.65% 188.92.77.13

Top 30 of 806 Total Referrers
# Hits Referrer
1 3048 6.67% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
2 2354 5.15% - (Direct Request)
3 750 1.64% http://www.yoko-oshin.info/dbmall1/dbmghor3.htm
4 748 1.64% http://realitykings.hotnudegranny-review.com/
5 672 1.47% http://www.kagukan.co.cc/misa_tridentina02/santos/santoral.html
6 462 1.01% http://band-the-flirt-80s.citywidefundinginc.com/
7 462 1.01% http://boys-dive-meet-gallery.wisconsinsigns.com/
8 462 1.01% http://california-car-insurance-company.insurance-auto.net/
9 462 1.01% http://car-insurance-southern-california.insurance-auto.net/
10 462 1.01% http://chatlines-for-singles.pointonesystems.com/
11 462 1.01% http://dating-a-wife.unclaimed-asset.com/
12 462 1.01% http://dating-european-men.v-cgw.com/
13 462 1.01% http://dine-dating-service.oemexcess.com/
14 462 1.01% http://flirt-delpech.wisconsinsigns.com/
15 462 1.01% http://flirt-live-south-dakota.templehillresort.com/
16 462 1.01% http://flirt-sushi-menu.citywidefundinginc.com/
17 462 1.01% http://flirting-with-my-doctor.unclaimed-asset.com/
18 462 1.01% http://free-full-access-web-date.baslog.com/
19 462 1.01% http://how-relationships-effects-us.baslog.com/
20 462 1.01% http://idaho-falls-christian-personals.andrelic.com/
21 462 1.01% http://india-dating.unclaimed-asset.com/
22 462 1.01% http://jewish-personals-culdesac-idaho.genfireins.com/
23 462 1.01% http://mactching-dating-site.baslog.com/
24 462 1.01% http://meet-bi-curious-men.baslog.com/
25 462 1.01% http://meet-brainy-beautiful-women.citywidefundinginc.com/
26 462 1.01% http://meet-gay-couples.citywidefundinginc.com/
27 462 1.01% http://minnesota-dating-services.oemexcess.com/
28 462 1.01% http://most-single-women-city.genfireins.com/
29 462 1.01% http://music-singles-albums.oemexcess.com/
30 462 1.01% http://new-distance-relationships.witchhunteronline.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% steel sculptor
2 2 25.00% stone steel sculpture
3 1 12.50% bert devink
4 1 12.50% dream-
5 1 12.50% ramstein renatl car
6 1 12.50% sculptures in wood stone

Top 15 of 365 Total User Agents
# Hits User Agent
1 30493 66.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3111 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3043 6.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 ( .NET CLR 3.5.30729)
4 1449 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 481 1.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 475 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 440 0.96% Mozilla/5.0
8 329 0.72% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
9 196 0.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 194 0.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 152 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 131 0.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
13 126 0.28% Yandex/1.01.001 (compatible; Win16; H)
14 121 0.26% Googlebot-Image/1.0
15 116 0.25% Mozilla 4/0

Usage by Country for June 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 31955 69.93% 31878 81.15% 72758 51.71% unresolved
2 6722 14.71% 6207 15.80% 22817 16.22% network (.net)
3 3051 6.68% 3047 7.76% 6592 4.68% France
4 2617 5.73% 1754 4.47% 30148 21.43% commercial (.com)
5 511 1.12% 94 0.24% 5342 3.80% organizations (.org)
6 322 0.70% 126 0.32% 1084 0.77% Russia
7 118 0.26% 118 0.30% 509 0.36% Canada
8 103 0.23% 103 0.26% 223 0.16% Slovakia
9 86 0.19% 86 0.22% 182 0.13% Netherlands
10 43 0.09% 43 0.11% 284 0.20% Taiwan (Republic of China)
11 35 0.08% 27 0.07% 209 0.15% Germany
12 19 0.04% 10 0.03% 25 0.02% Japan
13 12 0.03% 12 0.03% 41 0.03% Poland
14 11 0.02% 11 0.03% 25 0.02% India
15 9 0.02% 9 0.02% 49 0.04% address and routing parameter area (.arpa)
16 8 0.02% 4 0.01% 11 0.01% Singapore
17 6 0.01% 5 0.01% 12 0.01% Australia
18 6 0.01% 3 0.01% 8 0.01% Seychelles
19 5 0.01% 5 0.01% 11 0.01% Brazil
20 5 0.01% 5 0.01% 27 0.02% Czech Republic
21 5 0.01% 5 0.01% 27 0.02% Spain
22 5 0.01% 5 0.01% 11 0.01% United Kingdom
23 4 0.01% 4 0.01% 8 0.01% US educational (.edu)
24 4 0.01% 4 0.01% 238 0.17% Ukraine
25 3 0.01% 2 0.01% 5 0.00% Mexico
26 2 0.00% 2 0.01% 4 0.00% Argentina
27 2 0.00% 2 0.01% 4 0.00% Chile
28 2 0.00% 2 0.01% 4 0.00% Colombia
29 2 0.00% 2 0.01% 4 0.00% Indonesia
30 2 0.00% 2 0.01% 4 0.00% Latvia


Generated by Webalizer Version 2.01